Zz Top Casino Rama 2019
Concert by ZZ Top | |
Location | United States, Canada |
---|---|
Start date | June 2, 2005 |
End date | November 11, 2005 |
Legs | 1 |
No. of shows | 77 |
ZZ Top concert chronology | |
|
Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. Zz Top Casino Rama, casino imperial annecy telephone, download cleopatra queen of the nile free slots, quest casino spokane wash.
The Whack Attack Tour was a concert tour by rock band ZZ Top. Whack Attack was a 24-week-long tour in the United States and Canada, which was a longer outing than the previous Summer North American Tour. It began in June 2005 and ended in November 2005. The set was designed by Chris Stuba and had a 'retro garage' theme, with custom microphone stands and drum kit; tinsel was used as a backdrop. Risers were made out of diamond-plated steel. The set list highlighted material from the albums Mescalero (2003), Chrome, Smoke & BBQ (2003), and Rancho Texicano (2004). Billy Gibbons and Dusty Hill appeared on stage in sequinedblazers. The show has received positive criticism, complimenting their showmanship, as well as the longevity of their signature sound and look.
Stage design and show production[edit]
The Whack Attack Tour's production was designed by lighting technician Chris Stuba, who had worked with the band for the past eleven years.[1] The backdrop was made of black and silver-colored tinsel,[2] with drum and amplifier risers made of diamond-plated steel.[1]Microphone stands were designed by John A. Douglas, who also designed the drum kit for Frank Beard used on the tour;[3] the stands were made from truck exhaust pipes and were equipped with built-in LED tubes that changed color during the show, as well as Electro-Voice 664 dynamic microphones.[4] The drum kit was painted with a lime green, leopard print design, including bass drums made with hubcaps on the outside and spun during the show.[2] Gibbons and Hill used Crate V-50 2x12' combo amplifiers as monitors. The lighting package was supplied by Bandit Lites, consisting of mostly Vari-Lite fixtures including VL3500 spot lights.
Tour dates[edit]
Date | City | Country | Venue | Opening Act(s) | ||
---|---|---|---|---|---|---|
Leg 1: United States | ||||||
June 2, 2005 | Jackson | United States | Jackson Rancheria Casino Resort | |||
June 3, 2005 | Oroville | Feather Falls Casino | ||||
June 4, 2005 | Kelseyville | Konocti Field Amphitheatre | Alien Cowboys | |||
June 6, 2005 | Livermore | Wente Vineyards | ||||
June 7, 2005 | Laughlin | Flamingo Outdoor Amphitheater | ||||
June 9, 2005 | Las Vegas | Las Vegas Hilton | ||||
June 10, 2005 | ||||||
June 11, 2005 | ||||||
June 12, 2005 | Del Mar | San Diego County Fair | ||||
June 16, 2005 | Hinckley | Grand Casino Hinckley | ||||
June 17, 2005 | West Fargo | Red River Valley Fair | ||||
June 18, 2005 | Burlington | Burlington Steamboat Days | First Amendment | |||
June 23, 2005 | Albuquerque | Sandia Casino Amphitheater | ||||
June 24, 2005 | Grand Junction | Country Jam USA | Western Underground, Phil Vassar | |||
June 25, 2005 | Greeley | Greeley Stampede | Montgomery Gentry | |||
June 26, 2005 | Manhattan | Country Stampede | Lonestar, Chely Wright | |||
July 8, 2005 | Wallingford | careerbuilder.com Oakdale Theatre | Keith Anderson | |||
July 9, 2005 | Big Flats | Summer Stage at Tag's | Frostbit Blue | |||
July 10, 2005 | Quebec City | Canada | Quebec City Summer Festival | Steve Hill | ||
July 12, 2005 | Ottawa | Ottawa Bluesfest | David Gogo, Quarter Life | |||
July 15, 2005 | Comstock | United States | Comstock Rock | Smash Mouth, Quiet Riot | ||
July 16, 2005 | Columbia | Amphitheater at Mizzou | ||||
July 17, 2005 | Cadott | Rock Fest | Cheap Trick, Jackyl | |||
July 21, 2005 | London | Canada | Hawk Rocks the Park | Randy Bachman, Brian Howe | ||
July 22, 2005 | Ionia | United States | Ionia Free Fair | |||
July 23, 2005 | Sault Ste. Marie | Kewadin Casino, Hotel and Convention Center | George Thorogood | |||
July 24, 2005 | Twin Lakes | Country Thunder | Lynyrd Skynyrd, Chelsi Howe | |||
July 27, 2005 | St. Charles | Family Arena | Dean Hall | |||
July 29, 2005 | Tunica | Grand Casino Tunica | ||||
July 30, 2005 | Gulfport | Grand Casino Gulfport | ||||
August 2, 2005 | Merrillville | Star Plaza Theatre | ||||
August 5, 2005 | Davenport | Mississippi Valley Fair | ||||
August 6, 2005 | Evansville | Mesker Amphitheatre | Tishara & the Earthtones | |||
August 7, 2005 | Columbus | Celeste Center | Hot Apple Pie | |||
August 10, 2005 | Reading | Sovereign Center | Will Hoge | |||
August 11, 2005 | Hamburg | Erie County Fair | ||||
August 12, 2005 | Gilford | Meadowbrook Musical Arts Center | Will Hoge | |||
August 14, 2005 | Saginaw | WILZ Wheelzstock | Larry McCray | |||
August 15, 2005 | Lewisburg | State Fair of West Virginia | ||||
August 17, 2005 | Detroit | Michigan State Fair | ||||
August 19, 2005 | Des Moines | Iowa State Fair | ||||
August 23, 2005 | Trenton | Sovereign Bank Arena | Will Hoge | |||
August 25, 2005 | Rama | Canada | Casino Rama | |||
August 26, 2005 | ||||||
August 27, 2005 | Canandaigua | United States | Finger Lakes Performing Arts Center | Junior Brown, Donna the Buffalo | ||
August 28, 2005 | Salisbury | Wicomico Youth and Civic Center | ||||
August 30, 2005 | Augusta | Augusta Civic Center | ||||
August 31, 2005 | Bushkill | Mountain Laurel Center for the Performing Arts | Mark Farner | |||
September 10, 2005 | Spencer | Clay County Fair | ||||
September 11, 2005 | Hutchinson | Kansas State Fair | ||||
September 13, 2005 | Mankato | Midwest Wireless Civic Center | ||||
September 16, 2005 | Oklahoma City | Zoo Amphitheatre | Django Walker | |||
September 17, 2005 | Miami | Buffalo Run Casino | ||||
September 20, 2005 | Central Point | Britt Festival | Bastard Sons of Johnny Cash | |||
September 21, 2005 | Puyallup | Western Washington Fair | N/A | |||
September 23, 2005 | Saratoga | Montalvo Arts Center | ||||
September 24, 2005 | Reno | Reno Hilton Amphitheater | ||||
September 25, 2005 | Pomona | Los Angeles County Fair | ||||
September 28, 2005 | Brooks | Cache Creek Casino Resort | ||||
September 29, 2005 | Santa Ynez | Chumash Casino Resort | ||||
September 30, 2005 | Alpine | Viejas Casino | ||||
October 1, 2005 | Tucson | Anselmo Valencia Tori Amphitheater | ||||
October 5, 2005 | Fresno | Big Fresno Fair | ||||
October 7, 2005 | Grand Ronde | Spirit Mountain Casino | ||||
October 8, 2005 | Goldendale | Maryhill Winery & Amphitheater | ||||
October 9, 2005 | Jackpot | Cactus Pete's | ||||
October 11, 2005 | Orem | McKay Events Center | ||||
October 12, 2005 | Colorado Springs | World Arena | ||||
October 14, 2005 | Kansas City | Ameristar Casino Kansas City | ||||
October 18, 2005 | Hollywood | Hard Rock Live | ||||
October 20, 2005 | Clearwater | Ruth Eckerd Hall | Will Hoge | |||
October 28, 2005 | Charenton | Cypress Bayou Pavilion | N/A | |||
October 29, 2005 | ||||||
November 4, 2005 | Phoenix | Arizona Veterans Memorial Coliseum | ||||
November 10, 2005 | New York City | Beacon Theatre | ||||
November 11, 2005 |
Citations[edit]
- ^ abMatthews 2005
- ^ abZurich 2011
- ^Douglas 2005
- ^ZZTop.com 2000
References[edit]
- Douglas, John A.. ZZ Top mic stands; May 26, 2005 [Retrieved May 18, 2011].
- Matthews, Bryan. Philips. LD Chris Stuba Lights 2005 Whack Attack Tour; August 23, 2005 [Retrieved April 12, 2010].
- Zurich, Peter. Past ZZ Top Concerts; 2011 [Retrieved May 18, 2011].
- ZZTop.com. ZZ Top and those weird, strange microphones; January 2000 [Retrieved May 18, 2011].