Dual Slot Width Mm
P166 Cord Lock 3/16 Inch with 1/4 Inch Dual Slot. Price: As low as $0.12. One Hole, Hole Size mm 5 x 7, Height 28 mm, Wide 15 mm, Thickness 11 mm. HONJIE M6 T-Slot Nut,Black Oxide Finish,Grade 8.8,1/4 Threads,Slot Width 8mm,Slot Depth 4mm,Total Depth 10mm,Pack of 5.
Brand Brand name of the company that manufactures the device. | Nokia |
Model Model name of the device. | 7.1 |
Model alias Аlternative names, under which the model is known. | TA-1085 TA-1095 TA-1096 TA-1100 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width Information about the width, i.e. the horizontal side of the device when it is used in its standard orientation. | 71.18 mm (millimeters) 7.118 cm (centimeters) 0.234 ft (feet) 2.802 in (inches) |
Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 149.7 mm (millimeters) 14.97 cm (centimeters) 0.491 ft (feet) 5.894 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 9.14 mm (millimeters) 0.914 cm (centimeters) 0.03 ft (feet) 0.36 in (inches) |
Weight Information about the weight of the device in different measurement units. | 160 g (grams) 0.35 lbs (pounds) 5.64 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 97.39 cm³ (cubic centimeters) 5.91 in³ (cubic inches) |
Colors Information about the colors, in which the device is available in the market. | Blue Black |
Body materials Materials used in the fabrication of the device's body. | Aluminium alloy Glass |
SIM card type Information about the type and size (form factor) of the SIM card used in the device. | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) Nano-SIM / microSD |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM GSM (Global System for Mobile Communications) was developed to replace the analog cellular network (1G), therefore it is referred to as a 2G mobile network. It has been improved with the addition of General Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Evolution (EDGE) technology. | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS UMTS stands for Universal Mobile Telecommunications System. Based on the GSM standard, it is deemed as a 3G mobile network standard. It has been developed by the 3GPP and its major advantage is the provision of greater bandwidth and spectral efficiency, due to the W-CDMA technology. | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE LTE is deemed to be the fourth generation (4G) of mobile communications technology. It has been developed by the 3GPP based on the GSM/EDGE and UMTS/HSPA technologies in order to increase the speed and capacity of wireless data networks. A further development of the technology is called LTE Advanced. | LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 850 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz |
Mobile network technologies There are several network technologies that enhance the performance of mobile networks mainly by increased data bandwidth. Information about the communication technologies supported by the device and their respective uplink and downlink bandwidth. | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE Cat 6 (51.0 Mbit/s , 301.5 Mbit/s ) |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) Information about the operating system used by the device as well as its version. | Android 8.1 Oreo Android 9.0 Pie Android 10 |
SoC The SoC integrates different hardware components such as the CPU, GPU, memory, peripherals, interfaces, etc., as well as software for their functioning. | Qualcomm Snapdragon 636 |
Process technology Information about the process technology used in manufacturing the chip. The value in nanometers represents half the distance between elements that make up the CPU. | 14 nm (nanometers) |
CPU CPU is the Central Processing Unit or the processor of a mobile device. Its main function is to interpret and execute instructions contained in software applications. | 4x 1.8 GHz Kryo 260, 4x 1.6 GHz Kryo 260 |
CPU bits The CPU bits are determined by the bit-size of the processor registers, address buses and data buses. 64-bit CPUs provide better performance than 32-bit ones, which on their part perform better than 16-bit processors. | 64 bit |
Instruction set The instruction set architecture (ISA) is a set of commands used by the software to manage the CPU's work. Information about the set of instructions the processor can execute. | ARMv8 |
CPU cores A CPU core is the processor unit, which executes software instructions. Presently, besides single-core processors, there are dual-core, quad-core, hexa-core and so on multi-core processors. They increase the performance of the device allowing the execution of multiple instructions in parallel. | 8 |
CPU frequency The frequency of the processor describes its clock rate in cycles per second. It is measured in Megahertz (MHz) or Gigahertz (GHz). | 1800 MHz (megahertz) |
GPU GPU is a graphical processing unit, which handles computation for 2D/3D graphics applications. In mobile devices GPU is usually utilized by games, UI, video playback, etc. GPU can also perform computation in applications traditionally handled by the CPU. | Qualcomm Adreno 509 |
RAM capacity RAM (Random-Access Memory) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 3 GB (gigabytes) 4 GB (gigabytes) |
RAM type Information about the type of RAM used by the device. | LPDDR4X |
RAM channels Information about the number of RAM channels integrated in the SoC. More channels mean higher data transfer rates. | Double channel |
RAM frequency RAM frequency relates directly to the rate of reading/writing from/in the RAM memory. | 1333 MHz (megahertz) |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage Information about the capacity of the built-in storage of the device. Sometimes one and the same model may is offered in variants with different internal storage capacity. | 32 GB (gigabytes) 64 GB (gigabytes) |
eMMC 5.1 |
Types The various types of memory cards are characterized by different sizes and capacity. Information about the supported types of memory cards. | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | IPS |
Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 5.84 in (inches) 148.34 mm (millimeters) 14.83 cm (centimeters) |
Width Approximate width of the display | 2.5 in (inches) 63.5 mm (millimeters) 6.35 cm (centimeters) |
Height Approximate height of the display | 5.28 in (inches) 134.06 mm (millimeters) 13.41 cm (centimeters) |
Aspect ratio The ratio between the long and the short side of the display | 2.111:1 |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 1080 x 2280 pixels |
Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more detailed and clearer is the information displayed on the screen. | 432 ppi (pixels per inch) 169 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the color components of one pixel. Information about the maximum number of colors the screen can display. | 24 bit 16777216 colors |
Display area The estimated percentage of the screen area from the device's front area. | 80.15 % (percent) |
Other features Information about other functions and features of the display. | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 3 1500:1 cintrast ratio 550 cd/m² HDR10 |
Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer Compass Gyroscope Fingerprint |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Pixel size Pixels are usually measured in microns (μm). Larger ones are capable of recording more light, hence, will offer better low light shooting and wider dynamic range compared to the smaller pixels. On the other hand, smaller pixels allow for increasing the resolution while preserving the same sensor size. | 1.28 µm (micrometers) 0.001280 mm (millimeters) |
Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/1.8 |
Focal length and 35 mm equivalent Focal length is the distance in millimeters from the focal point of the image sensor to the optical center of the lens. The 35 mm equivalent indicates the focal length at which a full-frame camera will achieve an angle of view that's the same as the one of the camera of the mobile device. It is measured by multiplying the native focal length of the camera by the crop factor of the sensor. The crop factor itself can be determined as the ratio between the diagonal distances of the image sensor in the 35 mm camera and a given sensor. | 3.96 mm (millimeters) |
Flash type The rear cameras of mobile devices use mainly a LED flash. It may arrive in a single, dual- or multi-light setup and in different arrangements. | Dual LED |
Image resolution One of the main characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can also be shown in megapixels that indicate the approximate number of pixels in millions. | 4032 x 3024 pixels 12.19 MP (megapixels) |
Video resolution Information about the maximum resolution at which the rear camera can shoot videos. | 3840 x 2160 pixels 8.29 MP (megapixels) |
Video FPS Information about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the rear camera which improve its overall performance. | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
Carl Zeiss lens Secondary rear camera - 5 MP (monochrome) Pixel size - 1.12 μm (#2) Aperture size - f/2.4 (#2) |
Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/2 |
Focal length and 35 mm equivalent Focal length is the distance in millimeters from the focal point of the image sensor to the optical center of the lens. The 35 mm equivalent indicates the focal length at which a full-frame camera will achieve an angle of view that's the same as the one of the camera of the mobile device. It is measured by multiplying the native focal length of the camera by the crop factor of the sensor. The crop factor itself can be determined as the ratio between the diagonal distances of the image sensor in the 35 mm camera and a given sensor. | 2.51 mm (millimeters) |
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front camera, indicated in megapixels as well. | 3264 x 2448 pixels 7.99 MP (megapixels) |
Video resolution Information about the maximum resolution of the videos shot by the front camera. | 1920 x 1080 pixels 2.07 MP (megapixels) |
Video FPS Digital cameras are able to shoot videos at different frames per second (fps). Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. Information about the maximum possible fps for shooting videos at the maximum possible resolution. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the front camera which improve its overall performance. | Face unlock |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker Earpiece |
Radio Information whether the device has an FM radio receiver or not. | No |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. There are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Difference, Enhanced 911, GSM Cell ID. | GPS A-GPS GLONASS |
Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices have the possibility to serve as Wi-Fi Hotspots by providing internet access for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the need for wireless access point (WAP). | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Dual band Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version The technology has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 5.0 |
Features Bluetooth uses various profiles and protocols related to faster exchange of data, energy saving, better device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Profile) |
Connector type There are several USB connector types: the Standard one, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | USB Type-C |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 2.0 |
Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack Information whether the device is equipped with a 3.5 mm audio jack. | Yes |
Connectivity Information about some of the most widely used connectivity technologies supported by the device. | Computer sync OTA sync Tethering NFC VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser Information about some of the features and standards supported by the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs List of some of the most common video file formats and codecs supported standardly by the device. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) H.263 H.264 / MPEG-4 Part 10 / AVC video MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) Xvid |
Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 3060 mAh (milliampere-hours) |
Type The battery type is determined by its structure and more specifically, by the chemicals used in it. There are different battery types and some of the most commonly used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Polymer |
Charger output power Information about the electric current (amperes) and voltage (volts) the charger outputs. The higher power output allows faster charging. | 5 V (volts) / 1 A (amps) |
Quick charge technology Quick charge technologies differ in energy efficiency, power output, control over charging, temperatures, etc. The device, battery and charger must support one and the same charging technology to achieve faster charging times. | Qualcomm Quick Charge 3.0 |
Features Information about some additional features of the device's battery. | Fast charging Non-removable |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Head SAR (EU) The SAR head rating shows the highest level of exposure to electromagnetic radiation measured when the device is held next to the ear in a talk position. In Europe, the SAR limit for hand-held mobile devices is set to 2 W/kg per 10 g of tissue. This standard is specified by the CENELEC, complies with the IEC standards and follows the ICNIRP Guidelines 1998. | 0.26 W/kg (watts per kilogram) |
Body SAR (EU) This SAR rating shows the highest level of exposure to electromagnetic radiation measured when the device is placed at the hip level. The top SAR value for mobile devices used in Europe is limited to 2 W/kg per 10 g of tissue. This standard follows the ICNIRP Guidelines 1998 as well as the IEC standards and is determined by the CENELEC. | 1.74 W/kg (watts per kilogram) |
Head SAR (USA) This SAR rating shows the maximum level of exposure to electromagnetic radiation taken when the device is placed next to the ear. The applicable limit for the US is 1.6 W/kg per 1 g of tissue. In the US the FCC tests and sets the SAR limits for all mobile devices, which are controlled by the CTIA. | 0.37 W/kg (watts per kilogram) |
Body SAR (USA) The SAR body rating shows the maximum level of exposure to electromagnetic radiation when the device is positioned against the body at the hip. The highest SAR value of mobile devices allowed in the US is set to 1.6 W/kg per 1 g of tissue. It is specified by the FCC and the CTIA follows whether the mobile devices comply with this standard. | 0.64 W/kg (watts per kilogram) |
- Released 2020, November 13
228g, 7.4mm thickness
iOS 14.1, up to iOS 14.2
128GB/256GB/512GB storage, no card slot - 76%5,800,334 hits
- 6.7'1284x2778 pixels
- 12MP
- 6GB RAMApple A14 Bionic
- 3687mAh
Versions: A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
Platform | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | |
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | € 1,217.50 / $ 1,099.00 / £ 999.99 / ₹ 129,900 |
Tests | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 1,217.50 | £ 1,099.00 |
256GB 6GB RAM | € 1,334.45 | £ 999.99 |
512GB 6GB RAM | £ 1,799.00 | $ 1,399.00 |
Apple iPhone 12 Pro Max - user opinions and reviews
- leoalbuq
- grX
the 11 pro max will be a great upgrade for you, mostly on battery and camera.
Dual Slot Width Mm Ruler
- mxB
iPhone 12 Pro Max definitely. Got a nice improvement in cameras, 5G, faster processor, MagSafe enabling faster charging, new design, thinner bezels and larger display.
- Tenso
- XEa
I have iPhone 12 pro, if I dial a number on my phone it doesn’t appear on the call list there and there it will appear after sometime how do I fix this problem